Copied from application/services/projects/HoursOverviewChart.php to application/views/admin/dashboard/HoursOverviewChart.php

Name Size Modified Perms Owner Actions
..
Folder 09/21/2026 4:19 AM 0754 www-data:www-data
3.77 KB 09/21/2026 4:19 AM 0644 www-data:www-data
562 B 09/21/2026 4:19 AM 0754 www-data:www-data
47.07 KB 09/21/2026 4:20 AM 0644 www-data:www-data
1.06 KB 09/21/2026 4:19 AM 0754 www-data:www-data
1.31 KB 09/21/2026 4:19 AM 0754 www-data:www-data
1.6 KB 09/21/2026 4:19 AM 0644 www-data:www-data
Full Size: 55.36 KB File: 6 Folder: 1